2.4 — Goodness of Fit and Bias
ECON 480 • Econometrics • Fall 2022
Dr. Ryan Safner
Associate Professor of Economics
safner@hood.edu
ryansafner/metricsF22
metricsF22.classes.ryansafner.com
\[\begin{align*} \color{#0047AB}{Y_i} &= \color{#047806}{\hat{Y}_i} + \color{#D7250E}{\hat{u}_i} \\ \color{#0047AB}{\text{Observed}_i} &= \color{#047806}{\text{Model}_i} + \color{#D7250E}{\text{Error}_i} \\ \end{align*}\]
“All models are wrong. But some are useful. — George Box”
How well does a line fit data? How tightly clustered around the line are the data points?
Quantify how much variation in \(\color{#0047AB}{Y_i}\) is “explained” by the model, \(\color{#047806}{\hat{Y}_i}\)
\[\underbrace{\color{#0047AB}{Y_i}}_{\color{#0047AB}{Observed}}=\underbrace{\color{#047806}{\hat{Y}_i}}_{\color{#047806}{Model}}+\underbrace{\color{#D7250E}{\hat{u}_i}}_{\color{#D7250E}{Error}}\]
\[R^2 = \frac{var(\color{#047806}{\hat{Y}_i})}{var(\color{#0047AB}{Y_i})}\]
\[R^2 = \frac{\color{#047806}{SSM}}{\color{#0047AB}{SST}}\]
\[\color{#047806}{SSM} = \sum^n_{i=1}(\hat{Y_i}-\bar{Y})^2\]
\[\color{#0047AB}{SST} = \sum^n_{i=1}(Y_i-\bar{Y})^2\]
\[R^2=1-\left(\frac{\color{#D7250E}{SSR}}{\color{#0047AB}{SST}}\right)\]
\[R^2=(r_{X,Y})^2\]
\[SST = \sum^n_{i=1}(Y_i-\bar{Y})^2\]
\[\color{#047806}{SSM} = \sum^n_{i=1}(\hat{Y_i}-\bar{Y})^2\]
\[\color{#D7250E}{SSR} = \sum^n_{i=1}(\hat{u_i})^2\]
\[R^2 = \frac{SSM}{SST} = \frac{\color{purple}{C}}{\color{red}{A}+\color{purple}{C}}\]
# make a function to calc. sum of sq. devs
sum_sq <- function(x){sum((x - mean(x))^2)}
# find total sum of squares
SST <- school_reg %>%
augment() %>%
summarize(SST = sum_sq(testscr))
# find explained sum of squares
SSM <- school_reg %>%
augment() %>%
summarize(SSM = sum_sq(.fitted))
# look at them and divide to get R^2
tribble(
~SSM, ~SST, ~R_sq,
SSM, SST, SSM/SST
) %>%
knitr::kable()
SSM | SST | R_sq |
---|---|---|
7794.11 | 152109.6 | 0.0512401 |
\[R^2 = \frac{SSM}{SST} = \frac{\color{purple}{C}}{\color{red}{A}+\color{purple}{C}}=0.05\]
R
Ibroom
’s augment()
command makes a lot of new regression-based values like:
.fitted
: predicted values \((\hat{Y_i})\).resid
: residuals \((\hat{u_i})\)testscr | str | .fitted | .resid | .hat | .sigma | .cooksd | .std.resid |
---|---|---|---|---|---|---|---|
690.80 | 17.88991 | 658.1474 | 32.6526000 | 0.0044244 | 18.53408 | 0.0068925 | 1.7612148 |
661.20 | 21.52466 | 649.8608 | 11.3391671 | 0.0047485 | 18.59490 | 0.0008927 | 0.6117112 |
643.60 | 18.69723 | 656.3069 | -12.7068869 | 0.0029742 | 18.59279 | 0.0006996 | -0.6848850 |
647.70 | 17.35714 | 659.3620 | -11.6619808 | 0.0058575 | 18.59441 | 0.0011673 | -0.6294767 |
640.85 | 18.67133 | 656.3659 | -15.5159250 | 0.0030072 | 18.58766 | 0.0010548 | -0.8363024 |
605.55 | 21.40625 | 650.1308 | -44.5807574 | 0.0044603 | 18.47411 | 0.0129531 | -2.4046387 |
606.75 | 19.50000 | 654.4767 | -47.7266907 | 0.0023941 | 18.45548 | 0.0079356 | -2.5716597 |
609.00 | 20.89412 | 651.2984 | -42.2983704 | 0.0034291 | 18.48716 | 0.0089463 | -2.2803484 |
612.50 | 19.94737 | 653.4568 | -40.9567760 | 0.0024438 | 18.49453 | 0.0059658 | -2.2069310 |
612.65 | 20.80556 | 651.5003 | -38.8502504 | 0.0032862 | 18.50537 | 0.0072306 | -2.0943066 |
615.75 | 21.23809 | 650.5142 | -34.7641689 | 0.0040831 | 18.52485 | 0.0072052 | -1.8747872 |
616.30 | 21.00000 | 651.0570 | -34.7569905 | 0.0036136 | 18.52492 | 0.0063680 | -1.8739584 |
616.30 | 20.60000 | 651.9689 | -35.6689130 | 0.0029950 | 18.52080 | 0.0055515 | -1.9225289 |
616.30 | 20.00822 | 653.3181 | -37.0180659 | 0.0024712 | 18.51448 | 0.0049285 | -1.9947233 |
616.45 | 18.02778 | 657.8331 | -41.3830610 | 0.0041152 | 18.49207 | 0.0102908 | -2.2317715 |
617.35 | 20.25196 | 652.7624 | -35.4123888 | 0.0026303 | 18.52202 | 0.0048022 | -1.9083535 |
618.05 | 16.97787 | 660.2267 | -42.1766170 | 0.0071084 | 18.48740 | 0.0185757 | -2.2779936 |
618.30 | 16.50980 | 661.2938 | -42.9937160 | 0.0089166 | 18.48263 | 0.0243010 | -2.3242432 |
619.80 | 22.70402 | 647.1721 | -27.3721439 | 0.0086398 | 18.55446 | 0.0095387 | -1.4795333 |
620.30 | 19.91111 | 653.5394 | -33.2394468 | 0.0024298 | 18.53171 | 0.0039069 | -1.7910748 |
620.50 | 18.33333 | 657.1365 | -36.6364656 | 0.0035203 | 18.51621 | 0.0068913 | -1.9751997 |
621.40 | 22.61905 | 647.3659 | -25.9658367 | 0.0082974 | 18.55936 | 0.0082379 | -1.4032766 |
621.75 | 19.44828 | 654.5946 | -32.8446103 | 0.0024056 | 18.53340 | 0.0037763 | -1.7697780 |
622.05 | 25.05263 | 641.8178 | -19.7677069 | 0.0219144 | 18.57747 | 0.0129635 | -1.0757207 |
622.60 | 20.67544 | 651.7969 | -29.1969420 | 0.0030953 | 18.54804 | 0.0038451 | -1.5737735 |
623.10 | 18.68235 | 656.3408 | -33.2407957 | 0.0029931 | 18.53166 | 0.0048183 | -1.7916534 |
623.20 | 22.84553 | 646.8495 | -23.6495125 | 0.0092313 | 18.56681 | 0.0076172 | -1.2786973 |
623.45 | 19.26667 | 655.0086 | -31.5586344 | 0.0024741 | 18.53877 | 0.0035862 | -1.7005437 |
623.60 | 19.25000 | 655.0466 | -31.4466672 | 0.0024826 | 18.53923 | 0.0035731 | -1.6945175 |
624.15 | 20.54545 | 652.0933 | -27.9432316 | 0.0029272 | 18.55269 | 0.0033295 | -1.5060690 |
624.55 | 20.60697 | 651.9530 | -27.4029716 | 0.0030039 | 18.55462 | 0.0032865 | -1.4770072 |
624.95 | 21.07268 | 650.8913 | -25.9412664 | 0.0037489 | 18.55965 | 0.0036811 | -1.3987447 |
625.30 | 21.53581 | 649.8354 | -24.5354367 | 0.0047766 | 18.56421 | 0.0042044 | -1.3236257 |
625.85 | 19.90400 | 653.5556 | -27.7056741 | 0.0024273 | 18.55357 | 0.0027114 | -1.4928911 |
626.10 | 21.19407 | 650.6145 | -24.5145628 | 0.0039906 | 18.56430 | 0.0035010 | -1.3219776 |
626.80 | 21.86535 | 649.0841 | -22.2840870 | 0.0056821 | 18.57102 | 0.0041331 | -1.2027182 |
626.90 | 18.32965 | 657.1449 | -30.2448510 | 0.0035267 | 18.54397 | 0.0047052 | -1.6306107 |
627.10 | 16.22857 | 661.9349 | -34.8349462 | 0.0101436 | 18.52405 | 0.0181933 | -1.8843463 |
627.25 | 19.17857 | 655.2095 | -27.9594856 | 0.0025232 | 18.55265 | 0.0028710 | -1.5066399 |
627.30 | 20.27737 | 652.7044 | -25.4044560 | 0.0026515 | 18.56148 | 0.0024914 | -1.3690462 |
628.25 | 22.98614 | 646.5290 | -18.2789658 | 0.0098456 | 18.58147 | 0.0048593 | -0.9886255 |
628.40 | 20.44444 | 652.3235 | -23.9235136 | 0.0028120 | 18.56620 | 0.0023440 | -1.2893420 |
628.55 | 19.82085 | 653.7452 | -25.1951733 | 0.0024027 | 18.56217 | 0.0022195 | -1.3575986 |
628.65 | 23.20522 | 646.0295 | -17.3794680 | 0.0108552 | 18.58354 | 0.0048531 | -0.9404554 |
628.75 | 19.26697 | 655.0080 | -26.2579595 | 0.0024740 | 18.55863 | 0.0024826 | -1.4149156 |
629.80 | 23.30189 | 645.8091 | -16.0090672 | 0.0113210 | 18.58652 | 0.0042987 | -0.8665030 |
630.35 | 21.18829 | 650.6277 | -20.2777471 | 0.0039786 | 18.57661 | 0.0023882 | -1.0934956 |
630.40 | 20.87180 | 651.3493 | -20.9492352 | 0.0033921 | 18.57483 | 0.0021706 | -1.1293737 |
630.55 | 19.01749 | 655.5767 | -25.0267237 | 0.0026397 | 18.56271 | 0.0024071 | -1.3486822 |
630.55 | 21.91938 | 648.9610 | -18.4109799 | 0.0058443 | 18.58124 | 0.0029028 | -0.9937597 |
631.05 | 20.10124 | 653.1060 | -22.0559340 | 0.0025226 | 18.57177 | 0.0017862 | -1.1885175 |
631.40 | 21.47651 | 649.9706 | -18.5706002 | 0.0046291 | 18.58089 | 0.0023335 | -1.0017633 |
631.85 | 20.06579 | 653.1868 | -21.3368264 | 0.0025016 | 18.57379 | 0.0016576 | -1.1497552 |
631.90 | 20.37510 | 652.4816 | -20.5816166 | 0.0027409 | 18.57584 | 0.0016907 | -1.1091931 |
631.95 | 22.44648 | 647.7593 | -15.8092651 | 0.0076317 | 18.58699 | 0.0028050 | -0.8540965 |
632.00 | 22.89524 | 646.7362 | -14.7361970 | 0.0094455 | 18.58910 | 0.0030274 | -0.7968524 |
632.20 | 20.49797 | 652.2015 | -20.0014969 | 0.0028713 | 18.57736 | 0.0016732 | -1.0779995 |
632.25 | 20.00000 | 653.3368 | -21.0867866 | 0.0024672 | 18.57448 | 0.0015966 | -1.1362620 |
632.45 | 22.25658 | 648.1922 | -15.7422648 | 0.0069451 | 18.58714 | 0.0025275 | -0.8501827 |
632.85 | 21.56436 | 649.7703 | -16.9203622 | 0.0048493 | 18.58468 | 0.0020303 | -0.9128447 |
632.95 | 19.47737 | 654.5283 | -21.5782678 | 0.0023987 | 18.57313 | 0.0016253 | -1.1627056 |
633.05 | 17.67002 | 658.6487 | -25.5987041 | 0.0049700 | 18.56074 | 0.0047638 | -1.3811205 |
633.15 | 21.94756 | 648.8967 | -15.7466959 | 0.0059305 | 18.58715 | 0.0021551 | -0.8499879 |
633.65 | 21.78339 | 649.2710 | -15.6209661 | 0.0054434 | 18.58741 | 0.0019447 | -0.8429946 |
633.90 | 19.14000 | 655.2974 | -21.3973987 | 0.0025479 | 18.57362 | 0.0016981 | -1.1530460 |
634.00 | 18.11050 | 657.6445 | -23.6444923 | 0.0039418 | 18.56702 | 0.0032168 | -1.2750268 |
634.05 | 20.68242 | 651.7810 | -17.7309406 | 0.0031050 | 18.58290 | 0.0014225 | -0.9557378 |
634.10 | 22.62361 | 647.3555 | -13.2554886 | 0.0083155 | 18.59181 | 0.0021516 | -0.7163754 |
634.10 | 21.78650 | 649.2639 | -15.1639357 | 0.0054522 | 18.58833 | 0.0018356 | -0.8183344 |
634.15 | 18.58293 | 656.5674 | -22.4174066 | 0.0031267 | 18.57071 | 0.0022899 | -1.2083620 |
634.20 | 21.54545 | 649.8134 | -15.6134965 | 0.0048011 | 18.58744 | 0.0017114 | -0.8423196 |
634.40 | 21.15289 | 650.7084 | -16.3083914 | 0.0039064 | 18.58602 | 0.0015165 | -0.8794127 |
634.55 | 16.63333 | 661.0121 | -26.4621537 | 0.0084110 | 18.55766 | 0.0086750 | -1.4301811 |
634.70 | 21.14438 | 650.7278 | -16.0278017 | 0.0038893 | 18.58660 | 0.0014583 | -0.8642748 |
634.90 | 19.78182 | 653.8342 | -18.9341744 | 0.0023943 | 18.58006 | 0.0012491 | -1.0202312 |
634.95 | 18.98373 | 655.6537 | -20.7037398 | 0.0026685 | 18.57551 | 0.0016654 | -1.1157341 |
635.05 | 17.66767 | 658.6541 | -23.6040700 | 0.0049762 | 18.56711 | 0.0040554 | -1.2735085 |
635.20 | 17.75499 | 658.4550 | -23.2550243 | 0.0047515 | 18.56818 | 0.0037570 | -1.2545348 |
635.45 | 15.27273 | 664.1141 | -28.6640505 | 0.0151024 | 18.54939 | 0.0185256 | -1.5544390 |
635.60 | 14.00000 | 667.0156 | -31.4156607 | 0.0235965 | 18.53797 | 0.0353765 | -1.7110520 |
635.60 | 20.59613 | 651.9777 | -16.3777393 | 0.0029900 | 18.58589 | 0.0011685 | -0.8827463 |
635.75 | 16.31169 | 661.7454 | -25.9954321 | 0.0097700 | 18.55920 | 0.0097510 | -1.4059202 |
635.95 | 21.12796 | 650.7652 | -14.8152370 | 0.0038565 | 18.58903 | 0.0012354 | -0.7988759 |
636.10 | 17.48801 | 659.0636 | -22.9636613 | 0.0054704 | 18.56903 | 0.0042238 | -1.2392643 |
636.50 | 17.88679 | 658.1545 | -21.6544931 | 0.0044317 | 18.57285 | 0.0030364 | -1.1680036 |
636.60 | 19.30676 | 654.9172 | -18.3172679 | 0.0024552 | 18.58154 | 0.0011989 | -0.9870205 |
636.70 | 20.89231 | 651.3025 | -14.6025459 | 0.0034261 | 18.58944 | 0.0010653 | -0.7872370 |
636.90 | 21.28684 | 650.4030 | -13.5030170 | 0.0041886 | 18.59143 | 0.0011153 | -0.7282390 |
636.95 | 20.19560 | 652.8909 | -15.9408471 | 0.0025865 | 18.58681 | 0.0009568 | -0.8590243 |
637.00 | 24.95000 | 642.0517 | -5.0517338 | 0.0211806 | 18.60155 | 0.0008170 | -0.2748026 |
637.10 | 18.13043 | 657.5990 | -20.4990630 | 0.0039014 | 18.57602 | 0.0023929 | -1.1053874 |
637.35 | 20.00000 | 653.3368 | -15.9868110 | 0.0024672 | 18.58671 | 0.0009177 | -0.8614497 |
637.65 | 18.72951 | 656.2333 | -18.5832373 | 0.0029343 | 18.58090 | 0.0014762 | -1.0015927 |
637.95 | 18.25000 | 657.3265 | -19.3764999 | 0.0036702 | 18.57893 | 0.0020103 | -1.0447333 |
637.95 | 18.99257 | 655.6335 | -17.6835240 | 0.0026608 | 18.58301 | 0.0012114 | -0.9529696 |
638.00 | 19.88764 | 653.5929 | -15.5929415 | 0.0024217 | 18.58752 | 0.0008569 | -0.8402069 |
638.20 | 19.37895 | 654.7527 | -16.5526534 | 0.0024265 | 18.58552 | 0.0009675 | -0.8919220 |
638.30 | 20.46259 | 652.2822 | -13.9821316 | 0.0028317 | 18.59059 | 0.0008063 | -0.7535652 |
638.30 | 22.29157 | 648.1124 | -9.8123916 | 0.0070680 | 18.59698 | 0.0009996 | -0.5299645 |
638.35 | 20.70474 | 651.7301 | -13.3801421 | 0.0031363 | 18.59165 | 0.0008183 | -0.7212312 |
638.55 | 19.06005 | 655.4797 | -16.9296980 | 0.0026056 | 18.58470 | 0.0010872 | -0.9123205 |
638.70 | 20.23247 | 652.8068 | -14.1067884 | 0.0026147 | 18.59037 | 0.0007575 | -0.7602008 |
639.25 | 19.69012 | 654.0432 | -14.7932476 | 0.0023826 | 18.58909 | 0.0007587 | -0.7971007 |
639.30 | 20.36254 | 652.5103 | -13.2102177 | 0.0027287 | 18.59195 | 0.0006934 | -0.7119262 |
639.35 | 19.75422 | 653.8971 | -14.5471357 | 0.0023896 | 18.58956 | 0.0007359 | -0.7838423 |
639.50 | 19.37977 | 654.7508 | -15.2508001 | 0.0024263 | 18.58820 | 0.0008212 | -0.8217729 |
639.75 | 22.92351 | 646.6717 | -6.9217452 | 0.0095687 | 18.60012 | 0.0006768 | -0.3743132 |
639.80 | 19.37340 | 654.7653 | -14.9653316 | 0.0024285 | 18.58876 | 0.0007915 | -0.8063916 |
639.85 | 19.15516 | 655.2629 | -15.4128952 | 0.0025380 | 18.58788 | 0.0008776 | -0.8305537 |
639.90 | 21.30000 | 650.3730 | -10.4730131 | 0.0042176 | 18.59613 | 0.0006756 | -0.5648343 |
640.10 | 18.30357 | 657.2043 | -17.1043423 | 0.0035727 | 18.58430 | 0.0015246 | -0.9221791 |
640.15 | 21.07926 | 650.8763 | -10.7262653 | 0.0037615 | 18.59579 | 0.0006315 | -0.5783604 |
640.50 | 18.79121 | 656.0926 | -15.5926000 | 0.0028619 | 18.58751 | 0.0010135 | -0.8403739 |
640.75 | 19.62662 | 654.1880 | -13.4380273 | 0.0023811 | 18.59156 | 0.0006257 | -0.7240772 |
640.90 | 19.59016 | 654.2711 | -13.3711093 | 0.0023826 | 18.59168 | 0.0006199 | -0.7204720 |
641.10 | 20.87187 | 651.3491 | -10.2491101 | 0.0033922 | 18.59644 | 0.0005196 | -0.5525298 |
641.45 | 21.11500 | 650.7948 | -9.3448453 | 0.0038309 | 18.59758 | 0.0004882 | -0.5038918 |
641.45 | 20.08452 | 653.1441 | -11.6941452 | 0.0025125 | 18.59439 | 0.0005001 | -0.6301536 |
641.55 | 19.91049 | 653.5409 | -11.9908687 | 0.0024296 | 18.59394 | 0.0005084 | -0.6461161 |
641.80 | 17.81285 | 658.3231 | -16.5230183 | 0.0046083 | 18.58555 | 0.0018389 | -0.8913003 |
642.20 | 18.13333 | 657.5924 | -15.3924778 | 0.0038956 | 18.58790 | 0.0013471 | -0.8300185 |
642.20 | 19.22221 | 655.1100 | -12.9099823 | 0.0024976 | 18.59246 | 0.0006059 | -0.6956653 |
642.40 | 18.66072 | 656.3901 | -13.9900750 | 0.0030210 | 18.59058 | 0.0008615 | -0.7540649 |
642.75 | 19.60000 | 654.2487 | -11.4987090 | 0.0023820 | 18.59469 | 0.0004583 | -0.6195818 |
643.05 | 19.28384 | 654.9695 | -11.9195015 | 0.0024657 | 18.59405 | 0.0005098 | -0.6422822 |
643.20 | 22.81818 | 646.9119 | -3.7119208 | 0.0091149 | 18.60234 | 0.0001852 | -0.2006868 |
643.25 | 18.80922 | 656.0515 | -12.8015382 | 0.0028417 | 18.59264 | 0.0006783 | -0.6899407 |
643.40 | 21.37363 | 650.2052 | -6.8051436 | 0.0043842 | 18.60024 | 0.0002966 | -0.3670482 |
643.40 | 20.02041 | 653.2903 | -9.8902344 | 0.0024772 | 18.59691 | 0.0003527 | -0.5329382 |
643.50 | 21.49862 | 649.9202 | -6.4202311 | 0.0046835 | 18.60056 | 0.0002822 | -0.3463393 |
643.50 | 15.42857 | 663.7588 | -20.2587667 | 0.0142107 | 18.57638 | 0.0086918 | -1.0981272 |
643.70 | 22.40000 | 647.8652 | -4.1652964 | 0.0074592 | 18.60211 | 0.0001902 | -0.2250108 |
643.70 | 20.12709 | 653.0471 | -9.3470412 | 0.0025389 | 18.59759 | 0.0003229 | -0.5036836 |
644.20 | 19.03798 | 655.5300 | -11.3300673 | 0.0026230 | 18.59494 | 0.0004902 | -0.6105686 |
644.20 | 17.34216 | 659.3962 | -15.1961460 | 0.0059033 | 18.58826 | 0.0019977 | -0.8202586 |
644.40 | 17.01863 | 660.1337 | -15.7337076 | 0.0069648 | 18.58716 | 0.0025321 | -0.8497290 |
644.45 | 20.80000 | 651.5129 | -7.0629295 | 0.0032776 | 18.60001 | 0.0002383 | -0.3807408 |
644.45 | 21.15385 | 650.7062 | -6.2562250 | 0.0039083 | 18.60070 | 0.0002233 | -0.3373606 |
644.50 | 18.45833 | 656.8515 | -12.3514896 | 0.0033128 | 18.59337 | 0.0007368 | -0.6658426 |
644.55 | 19.14082 | 655.2955 | -10.7455612 | 0.0025474 | 18.59577 | 0.0004282 | -0.5790481 |
644.70 | 19.40766 | 654.6872 | -9.9872625 | 0.0024171 | 18.59679 | 0.0003508 | -0.5381504 |
644.95 | 19.56896 | 654.3195 | -9.3694538 | 0.0023844 | 18.59756 | 0.0003046 | -0.5048523 |
645.10 | 21.50120 | 649.9143 | -4.8143634 | 0.0046899 | 18.60173 | 0.0001589 | -0.2597116 |
645.25 | 17.52941 | 658.9693 | -13.7192551 | 0.0053527 | 18.59103 | 0.0014748 | -0.7403339 |
645.55 | 16.43017 | 661.4753 | -15.9253223 | 0.0092534 | 18.58673 | 0.0034625 | -0.8610703 |
645.55 | 19.79654 | 653.8006 | -8.2505891 | 0.0023972 | 18.59883 | 0.0002375 | -0.4445676 |
645.60 | 17.18613 | 659.7519 | -14.1518853 | 0.0063978 | 18.59024 | 0.0018796 | -0.7640815 |
645.75 | 17.61589 | 658.7721 | -13.0220905 | 0.0051142 | 18.59224 | 0.0012689 | -0.7026285 |
645.75 | 20.12537 | 653.0510 | -7.3009626 | 0.0025378 | 18.59979 | 0.0001969 | -0.3934265 |
646.00 | 22.16667 | 648.3972 | -2.3972034 | 0.0066367 | 18.60286 | 0.0000560 | -0.1294442 |
646.20 | 19.96154 | 653.4245 | -7.2244596 | 0.0024497 | 18.59986 | 0.0001861 | -0.3892868 |
646.35 | 19.03945 | 655.5267 | -9.1766772 | 0.0026218 | 18.59779 | 0.0003214 | -0.4945238 |
646.40 | 15.22436 | 664.2243 | -17.8243069 | 0.0153857 | 18.58242 | 0.0073020 | -0.9667435 |
646.50 | 21.14475 | 650.7270 | -4.2269747 | 0.0038900 | 18.60208 | 0.0001014 | -0.2279332 |
646.55 | 19.64390 | 654.1486 | -7.5986387 | 0.0023810 | 18.59950 | 0.0002000 | -0.4094351 |
646.70 | 21.04869 | 650.9460 | -4.2459648 | 0.0037035 | 18.60207 | 0.0000974 | -0.2289358 |
646.90 | 20.17544 | 652.9368 | -6.0367973 | 0.0025718 | 18.60088 | 0.0001364 | -0.3253100 |
646.95 | 21.39130 | 650.1649 | -3.2149290 | 0.0044252 | 18.60256 | 0.0000668 | -0.1734068 |
647.05 | 20.00833 | 653.3178 | -6.2678181 | 0.0024712 | 18.60070 | 0.0001413 | -0.3377422 |
647.25 | 20.29137 | 652.6725 | -5.4225136 | 0.0026635 | 18.60133 | 0.0001140 | -0.2922210 |
647.30 | 17.66667 | 658.6563 | -11.3563529 | 0.0049788 | 18.59488 | 0.0009392 | -0.6127092 |
647.60 | 18.22055 | 657.3936 | -9.7936146 | 0.0037254 | 18.59703 | 0.0005213 | -0.5280623 |
647.60 | 20.27100 | 652.7190 | -5.1189788 | 0.0026461 | 18.60154 | 0.0001010 | -0.2758610 |
648.00 | 20.19895 | 652.8832 | -4.8832278 | 0.0025890 | 18.60169 | 0.0000899 | -0.2631489 |
648.20 | 21.38424 | 650.1810 | -1.9809613 | 0.0044088 | 18.60298 | 0.0000253 | -0.1068482 |
648.25 | 20.97368 | 651.1170 | -2.8669730 | 0.0035663 | 18.60270 | 0.0000428 | -0.1545721 |
648.35 | 20.00000 | 653.3368 | -4.9868110 | 0.0024672 | 18.60163 | 0.0000893 | -0.2687144 |
648.70 | 17.15328 | 659.8268 | -11.1267409 | 0.0065060 | 18.59520 | 0.0011818 | -0.6007822 |
648.95 | 22.34977 | 647.9798 | 0.9701931 | 0.0072760 | 18.60317 | 0.0000101 | 0.0524053 |
649.15 | 22.17007 | 648.3894 | 0.7605829 | 0.0066482 | 18.60320 | 0.0000056 | 0.0410702 |
649.30 | 18.18182 | 657.4819 | -8.1818441 | 0.0037997 | 18.59890 | 0.0003712 | -0.4411736 |
649.50 | 18.95714 | 655.7143 | -6.2142988 | 0.0026923 | 18.60074 | 0.0001514 | -0.3348954 |
649.70 | 19.74533 | 653.9174 | -4.2174323 | 0.0023883 | 18.60208 | 0.0000618 | -0.2272475 |
649.85 | 16.42623 | 661.4843 | -11.6343227 | 0.0092702 | 18.59443 | 0.0018514 | -0.6290645 |
650.45 | 16.62540 | 661.0302 | -10.5802839 | 0.0084429 | 18.59596 | 0.0013921 | -0.5718342 |
650.55 | 16.38177 | 661.5857 | -11.0356758 | 0.0094622 | 18.59531 | 0.0017009 | -0.5967536 |
650.60 | 20.07416 | 653.1677 | -2.5677456 | 0.0025064 | 18.60281 | 0.0000241 | -0.1383658 |
650.65 | 17.99544 | 657.9068 | -7.2567670 | 0.0041854 | 18.59982 | 0.0003219 | -0.3913683 |
650.90 | 19.39130 | 654.7245 | -3.8244723 | 0.0024223 | 18.60229 | 0.0000516 | -0.2060772 |
650.90 | 16.42857 | 661.4790 | -10.5789340 | 0.0092602 | 18.59595 | 0.0015290 | -0.5719970 |
651.15 | 16.72949 | 660.7929 | -9.6429060 | 0.0080316 | 18.59719 | 0.0010991 | -0.5210635 |
651.20 | 24.41345 | 643.2750 | 7.9250504 | 0.0175731 | 18.59911 | 0.0016561 | 0.4303121 |
651.35 | 18.26415 | 657.2942 | -5.9442148 | 0.0036441 | 18.60095 | 0.0001878 | -0.3204933 |
651.40 | 18.95504 | 655.7191 | -4.3190663 | 0.0026942 | 18.60203 | 0.0000732 | -0.2327595 |
651.45 | 21.03896 | 650.9682 | 0.4818585 | 0.0036853 | 18.60322 | 0.0000012 | 0.0259808 |
651.80 | 20.74074 | 651.6480 | 0.1520070 | 0.0031883 | 18.60323 | 0.0000001 | 0.0081939 |
651.85 | 18.10000 | 657.6684 | -5.8184459 | 0.0039633 | 18.60104 | 0.0001959 | -0.3137625 |
651.90 | 19.84615 | 653.6875 | -1.7875032 | 0.0024092 | 18.60303 | 0.0000112 | -0.0963169 |
652.00 | 21.60000 | 649.6891 | 2.3109075 | 0.0049416 | 18.60289 | 0.0000386 | 0.1246780 |
652.10 | 22.44242 | 647.7685 | 4.3314405 | 0.0076165 | 18.60201 | 0.0002101 | 0.2340045 |
652.10 | 23.01438 | 646.4646 | 5.6353877 | 0.0099721 | 18.60117 | 0.0004679 | 0.3048118 |
652.30 | 17.74892 | 658.4688 | -6.1688330 | 0.0047668 | 18.60077 | 0.0002652 | -0.3327915 |
652.30 | 18.28664 | 657.2429 | -4.9428697 | 0.0036031 | 18.60165 | 0.0001284 | -0.2664984 |
652.35 | 19.26544 | 655.0114 | -2.6614627 | 0.0024747 | 18.60278 | 0.0000255 | -0.1434135 |
652.40 | 22.66667 | 647.2573 | 5.1427251 | 0.0084881 | 18.60151 | 0.0003307 | 0.2779560 |
652.40 | 19.29412 | 654.9461 | -2.5460401 | 0.0024609 | 18.60281 | 0.0000232 | -0.1371930 |
652.50 | 17.36364 | 659.3472 | -6.8471910 | 0.0058378 | 18.60019 | 0.0004010 | -0.3695860 |
652.85 | 19.82143 | 653.7439 | -0.8939202 | 0.0024028 | 18.60318 | 0.0000028 | -0.0481674 |
653.10 | 20.43378 | 652.3479 | 0.7521214 | 0.0028007 | 18.60320 | 0.0000023 | 0.0405349 |
653.40 | 21.03721 | 650.9721 | 2.4278745 | 0.0036820 | 18.60285 | 0.0000317 | 0.1309058 |
653.50 | 19.92462 | 653.5086 | -0.0086306 | 0.0024348 | 18.60323 | 0.0000000 | -0.0004651 |
653.55 | 19.00986 | 655.5941 | -2.0441346 | 0.0026461 | 18.60296 | 0.0000161 | -0.1101581 |
653.55 | 23.82222 | 644.6229 | 8.9271951 | 0.0140425 | 18.59802 | 0.0016672 | 0.4838576 |
653.70 | 19.36909 | 654.7752 | -1.0751999 | 0.0024300 | 18.60316 | 0.0000041 | -0.0579361 |
653.80 | 19.82857 | 653.7276 | 0.0723767 | 0.0024046 | 18.60323 | 0.0000000 | 0.0038999 |
653.85 | 15.25885 | 664.1457 | -10.2957130 | 0.0151833 | 18.59629 | 0.0024033 | -0.5583550 |
653.95 | 17.16129 | 659.8085 | -5.8585474 | 0.0064795 | 18.60101 | 0.0003263 | -0.3163248 |
654.10 | 21.81333 | 649.2027 | 4.8972418 | 0.0055295 | 18.60168 | 0.0001942 | 0.2642940 |
654.20 | 19.07471 | 655.4463 | -1.2463129 | 0.0025944 | 18.60313 | 0.0000059 | -0.0671619 |
654.20 | 25.78512 | 640.1478 | 14.0521378 | 0.0275595 | 18.59014 | 0.0083342 | 0.7669068 |
654.30 | 18.21261 | 657.4117 | -3.1116961 | 0.0037404 | 18.60261 | 0.0000528 | -0.1677809 |
654.60 | 18.16606 | 657.5178 | -2.9178351 | 0.0038305 | 18.60268 | 0.0000476 | -0.1573352 |
